DL112

| Sounder: | |
| Maximum output: | 119dB(A) @ 1 metre [110dB(A) @ 10ft/3m] |
| Nominal output: | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
| No. of tones: | 45 (UKOOA / PFEER compliant) |
| No. of stages: | 3 |
| Volume control: | Max. 112dB(A); Min. 100dB(A) – Tone 2 |
| Effective range: | 125m/410ft @ 1KHz |
| Stage switching: | Negative Reverse polarity stage switching on DC units. |
| Beacon: xenon |
|
| Energy: | 5 Joules (5Ws) |
| Flash rate: | 1Hz (60 fpm) |
| Peak Candela: | 500,000 cd – calculated from energy (J) |
| Effective Intensity cd: | 250 cd – calculated from energy (J) |
| Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
| Effective Intensity cd: | 200 cd* – measured ref. to I.E.S. |
| Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
| Tube life: | Emissions are reduced to 70% after 8 million flashes |
| General: | |
| Voltages DC: | 12Vdc; 24V dc; 48V dc [24V dc units can use 24V ac for single stage applications]. |
| Voltages AC: | 24V ac; 115V ac; 230V ac |
| Ingress protection: | IP66, Type 4 / 4X / 3R |
| Housing material: | Marine grade aluminium A1 Si12 Cu |
| Colour: | Red (RAL3000), grey (RAL7038) |
| Cable entries: | 2 x M20 x 1.5mm threaded gland entries supplied with one stoppoing plug |
| Terminals: | 0.5 to 4.0mm² cables. |
| Operating temp: | -25 to +55°C [-13° to +131°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
| Weight: | DC: 2.80kg/6.16Ibs AC:3.10kg/6.82Ibs |
| *Candela measurements representative of performance with clear lens at optimum voltage. *SPL data +/-3dB(A). Measured at optimum voltage. |
|
| Beacon: LED |
|
| Light source: | High intensity L.E.D. array 24 x Superflux type high output L.E.D’s |
| Flash options: | Steady or 2Hz flash mode (on board select) |
| Peak/Effective Intensity cd: | Green L.E.D: 176cd – measured ref. to I.E.S. |
| L.E.D. colours: | Amber, Blue, White, Green & Red |
| Lens colour: | All L.E.D. colours use a Clear lens to maximise output and to ensure the signal is most effective in high ambient light levels. |